Description:
Benefits: Lower blood sugar, manage insulin resistance or insulin deficiency.
How They Work:
Metformin: Reduces liver glucose output.
Sulfonylureas: Increase insulin secretion.
DPP-4 inhibitors: Enhance incretin activity.
Applications: Type 2 diabetes, sometimes in combination therapy.
Acts On: Pancreas, liver, peripheral tissues (glucose uptake).
| Business Type | Exporter, Supplier, Trader |
| Composition | Teneligliptin - 20 Mg (Tablet) - Manages Type 2 Diabetes By Inhibiting DPP-4 Enzyme. |
| Generic Name | Tenelix |
| Product Type | Tablets |
| Active Ingredient | Teneligliptin |
| Dosage Form | Tablet |
| Color | White |
| Strength | 20mg |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablet |
| Country of Origin | Made In India |
| Packing Type | Strips |
| Number Of Flower | Tablets |
| Manufacture By | RaoMedix Global Pharma Pvt Ltd |
| Composition | Vildagliptin - 50 mg (Tablet) - Controls blood sugar in type 2 diabetes. |
| Usage | Oral Consumption |
| Generic Name | Vildagliptin |
| Business Type | Exporter, Supplier, Trader |
| Strength | 5mg |
| Country of Origin | India |
| Composition | Linagliptin - 5 mg (Tablet) - Controls blood sugar in type 2 diabetes. |
| Generic Name | Linadix |
| Manufacture By | RaoMedix Global Pharma Pvt Ltd |
| Type | Tablets |
| Dosage | 5mg |
| Packaging | Strips |
| Business Type | Exporter, Supplier, Trader |
| Dosage Form | Tablet |
| Usage | Reduces blood sugar by increasing urinary glucose excretion. |
| Strength | 5 mg, 10 mg |
| Form | Tablet |
| Packaging | White |
| Country of Origin | Made In India |
| Composition | Dapagliflozin - 5 mg, 10 mg (Tablet) - Reduces blood sugar by increasing urinary glucose excretion. |
| Generic Name | Flozinix |
| Business Type | Exporter, Supplier, Trader |
| Available Strength | 40 Mg, 80 Mg |
| Dosage | As Per Doctor |
| Country of Origin | India |
| Medicine Type | Allopathic |
| Form | Tablets |
| Composition | Gliclazide - 40 mg, 80 mg (Tablet) - Stimulates insulin release in type 2 diabetes |
| Generic Name | Azidix |
| Manufactured By | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Grade | Allopathic |
| Form | Tablets |
| Medicine Type | Pharmaceutical. |
| Available Dose | 500mg |
| Number Of Flower | Metformin Tablets |
| Composition | Metformin + Glimepiride - 500 mg + 1 mg, 500 mg + 2 mg (Tablet) - Combination therapy for type 2 diabetes |
| Generic Name | Metrimix |
| Manufactured By | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Composition | Glimepiride - 1 mg, 2 mg, 4 mg (Tablet) - Lowers blood sugar in type 2 diabetes. |
| Strength | 1 mg,2 mg,4 mg |
| Form | Tablets |
| Country of Origin | India |
| Usage | Clinic, Hospital |
| Generic Name | Limerex |
| Manufactured By | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | White |
| Country of Origin | India |
| Composition | Metformin - 500 mg, 850 mg, 1000 mg (Tablet) - Controls blood sugar in type 2 diabetes. |
| Generic Name | Medixmetra |
| Material | Pharmaceutical |
| Dosage Form | Tablet |
| Strength | 500 mg, 850 mg, 1000 mg |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Strength | 15 Mg, 30 Mg |
| Number Of Flower | Tablet |
| Storage | Cool And Dry Place |
| Composition | Pioglitazone - 15 Mg, 30 Mg (Tablet) - Improves Insulin Sensitivity In Type 2 Diabetes. |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Dosage Form | Tablet |
| Generic Name | GlitaZix |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bottle, Blister Pack |
| Composition | Sitagliptin - 25 mg, 50 mg, 100 mg (Tablet) - Manages type 2 diabetes by enhancing insulin release. |
| Color | White |
| Generic Name | Liptrex |
| Dosage Form | Tablet |
| Strength | 25 mg, 50 mg, 100 mg |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
Hi! Simply click below and type your query.
Our experts will reply you very soon.