Description
Benefits: Kill or inhibit growth of bacteria, treat infections.
How They Work:
Disrupt bacterial cell wall synthesis, protein synthesis, or DNA replication.
Applications: Respiratory tract infections, UTIs, skin infections, sepsis.
Acts On: Systemic infections, immune system support.
| Business Type | Exporter, Supplier, Trader |
| Strength | 625mg |
| Form | Tablets |
| Composition | Amoxicillin + Clavulanic Acid - 625 Mg, 1 G (Tablet) - Treats Resistant Bacterial Infections. |
| Usage | Treats Resistant Bacterial Infections. |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Color | White |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Strips |
| Strength | 250 mg, 500 mg |
| Composition | Amoxicillin - 250 Mg, 500 Mg (Capsule) - Treats Bacterial Infections (e.g., Respiratory, Urinary). |
| Usage | Treats Bacterial Infections (e.g., Respiratory, Urinary). |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Type | Capsule |
| Dosage Form | Tablet |
| Business Type | Exporter, Supplier, Trader |
| Composition | Azithromycin - 250 Mg, 500 Mg (Tablet) - Manages Respiratoryand Skin Infections. |
| Usage | Manages Respiratoryand Skin Infections. |
| Packaging Type | White |
| Dosage Form | Tablet |
| Strength | 250 mg, 500 mg |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier |
| Usage | Treats Bacterial Infections (e.g.,Urinary Tract,Ear). |
| Composition | Cefixime - 100 Mg, 200 Mg (Tablet) - Treats Bacterial Infections (e.g., Urinary Tract, Ear). |
| Manufacturer By | RaoMedix Global Pharma Pvt Ltd |
| Country of Origin | India |
| Form | Tablets |
| Strength | 100 mg, 200 mg |
| Business Type | Exporter, Supplier, Trader |
| Strength | 100 Mg, 200 Mg |
| Packaging Type | Blister Pack |
| Composition | Cefpodoxime - 100 Mg, 200 Mg (Tablet) - Manages Bacterial Infections (e.g., Throat, Urinary). |
| Usage | Manages Bacterial Infections (e.g.,Throat,Urinary). |
| Country of Origin | India |
| Type | Tablets |
| Payment Terms | D/A |
| Business Type | Exporter, Supplier, Trader |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Storage | Store At Room Temperature |
| Usage | Treats Serious Bacterial Infections (e.g.,Meningitis). |
| Strength | 250 Mg, 500 Mg, 1 G (Injection) |
| Type | Injection |
| Material | Liquid |
| Dosage Form | Sterile Solution |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Strips |
| Usage/Application | Treats Skin, Bone, And Respiratory Infections. |
| Strength | 250 Mg, 500 Mg |
| Composition | 250 Mg, 500 Mg (Capsule) - Treats Skin, Bone, And Respiratory Infections. |
| Material | Gelatin |
| Generic Name | Cephalexin |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Composition | Ciprofloxacin - 250 Mg, 500 Mg (Tablet) - Treats Bacterial Infections (e.g., Urinary, Gastrointestinal). |
| Usage | Treats Bacterial Infections (e.g.,Urinary,Gastrointestinal). |
| Packaging Type | Blister Pack |
| Dosage Form | Tablet |
| Strength | 250 mg, 500 mg |
| Storage | Cool And Dry Place |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Pack Size | 10 X 10 TABLETS |
| Form | Tablets |
| Usage | Manages Respiratory And Soft Tissue Infections. |
| Packaging | Strips,White |
| Composition | Clarithromycin - 250 Mg, 500 Mg (Tablet) - Manages Respiratory And Soft Tissue Infections. |
| Dosage Form | Tablet |
| Strength | 250 mg, 500 mg ( |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Usage | Treats Anaerobic Bacterial Infections |
| Composition | 150 Mg, 300 Mg (Capsule) - Treats Anaerobic Bacterial Infections. |
| Type | Medication |
| Material | Gelatin |
| Dosage Form | Capsule |
| Strength | 150 mg, 300 mg |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Generic Name | Clindamycin |
| Business Type | Exporter, Supplier, Trader |
| Composition | Doxycycline - 100 Mg, 200 Mg (Capsule) - Treats Bacterial And Parasitic Infections (e.g., Acne, Malaria). |
| Type | Medication |
| Material | Gelatin |
| Dosage Form | Capsules |
| Dosage Strength | 100 mg, 200 mg |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Blister Pack,White |
| Usage | Treats respiratory and skin infections. |
| Dosage Form | Tablet |
| Strength | 250 mg, 500 mg |
| Composition | Erythromycin - 250 mg, 500 mg (Tablet) - Treats respiratory and skin infections |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Storage | Store At Room Temperature |
| Business Type | Exporter, Supplier, Trader |
| Composition | Levofloxacin - 250 Mg, 500 Mg, 750 Mg (Tablet) - Manages Severe Bacterial Infections. |
| Usage | Manages Severe Bacterial Infections. |
| Packaging Type | Strips |
| Country of Origin | India |
| Form | Tablets |
| Strength | 250 mg, 500 mg, 750 mg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Strips |
| Usage | Treats Protozoal And Anaerobic Bacterial Infections. |
| Composition | Metronidazole - 200 Mg, 400 Mg (Tablet) - Treats Protozoal And Anaerobic Bacterial Infections. |
| Type | Tablet |
| Material | Pharmaceutical-grade Ingredients |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
| Business Type | Exporter, Supplier, Trader |
| Composition | Ofloxacin - 200 Mg, 400 Mg (Tablet) - Treats Urinary And Respiratory Infections. |
| Packaging Type | White |
| Usage | Antibiotic |
| Storage | Cool And Dry Place |
| Product Type | Tablet |
| Manufacturer | RaoMedix Global Pharma Pvt Ltd |
Hi! Simply click below and type your query.
Our experts will reply you very soon.